Chemical engineering progress.

Bibliographic Details
Corporate Author: American Institute of Chemical Engineers
Resource Type: Continuing Resource
Language:English
Published: Philadelphia American Institute of Chemical Engineers Pa.
Subjects:

College of Engineering Library I (UP Diliman)

Volume Issue Date Issue # Collection
87 1991 7-12
96 2000 1-6
94 1998 7-12
94 1998 1
93 1997 7-12
93 1997 1-4,6
92 1996 1-6
91 1995 7-12
91 1995 1-6
90 1994 1-6
89 1993 1-6
88 1992 1,4-6,8,10-12
96 / 97 2000 / 2001 7-12 / 1-5
87 1991 1-6
86 1990 1-6
85 1989 7-12
85 1989 1-6
84 1988 7-12
84 1988 1-6
83 1987 7-12
83 1987 1-6
82 1986 7-12
82 1986 1-6
81 1985 7-12
103 2007 1-3, 6
111 /112 2015 / 2016 7-11 /1-3
110 /111 2014 /2015 11-12 /1-2, 4-6
110 2014 1-3, 7-10
109 2013 6-12
108/ 109 2012 /2013 8, 10-12 / 1-3 5
107 /108 2011 / 2012 9-12 / 2-3, 5-7
106 / 107 2010 / 2011 11-12 / 1-7
106 2010 1-7, 9-10
105 2009 7-12
104 /105 2008 / 2009 9,10,12 /1-5
104 2008 1-3, 5-8
46 1950 1-6
102 2006 1-6, 8-12
101 2005 1-3, 7-12
100 2004 2-3, 8
99 /100 2003 / 2004 11-12 / 1-3, 8-12
99 2003 1-3, 5-10
99 2003 1-12
98 2002 7-12
98 2002 3-11
98 2002 1-6
97 2001 6-12
97 2001 2-6
54 1958 7-12
70 1974 1-6
69 1973 7-12
69 1973 1-6
68 1972 7-12
61 1965 7-12
60 1964 1-6
59 1963 7-12
56 1960 7-12
56 1960 1-6
55 1959 7-12
55 1959 1-6
80 1984 7-12
53 1957 7-12
53 1957 1-6
52 1956 7-12
52 1956 1-6
51 1955 7-12
51 1955 1-6
50 1954 7-12
49 1953 7-12
49 1953 1-6
46 1950 7-12
70 1974 7-12
78 1982 2, 4-6
77 1981 7-12
77 1981 1-6
78 1982 7-12
76 1980 7-12
76 1980 1-6
79 1983 1-6
75 1979 7-12
79 1983 7-9, 11-12
75 1979 1-6
80 1984 1-6
74 1978 7-12
81 1985 1-6
74 1978 1-6
73 1977 7-12
71 1975 1-4, 6
73 1977 1-6
72 1976 7-12
72 1976 1-6
71 1975 5,8
71 1975 7-12

College of Engineering Library II (UP Diliman)

Volume Issue Date Issue # Collection
114 2018 (Ja) 1
107 2011 1-7,9-12
113 2017 (N) 11
108 2012 2-3,5-8,10-12
113 2017 (D) 12
109 2013 1-3,5-12
112 2016 1-3
111 2015 1-2,4-11
110 2014 1-3,7-12
106 2010 1-7,9-12
105 2009 1-5,7-12
104 2008 1-3,5-10,12
103 2007 6-12
103 2007 1-3
102 2006 1-6,8-12
101 2005 1-3,7-12
100 2004 1-3,8-12
99 2003 1-3,5-12
98 2002 1-12
97 2001 1-12
96 2000 7,12

College of Science (UP Diliman)

Volume Issue Date Issue # Collection
55 1959 7-12
43-54 1947-1958 1-12
56-58 1960-1962 1-12