Philippine planning journal.

Bibliographic Details
Resource Type: Continuing Resource
Language:English
Published: Quezon City UP School of Urban and Regional Planning

Main Library: Serials Section (UP Diliman)

Accession # Call # Volume/Part# Copy # Collection Circulation Type Circulation Status
SRS000000002234 Regular Circulation On-Shelf

College of Architecture (UP Diliman)

Volume Issue Date Issue # Collection
v. 18 1987 2
v. 22 1991 2
v. 5 1974 2
v. 22 1990 1
v. 21 1989 1
v. 20 1989 2
v. 20 1988 1
v. 19 1988 2
v. 19 1987 1
v. 21 1990 2
v. 18 1986 1
v. 12 1981 2
v. 17 1986 2
v. 17 1985 1
v. 16 1985 2
v. 16 1984 1
v. 15 1984 2
v. 5 1973 1
v. 4 1973 2
v. 2 1971 2
v. 3 1973 2
v. 1 1970 1

College of Mass Communication (UP Diliman)

Volume Issue Date Issue # Collection
v. 19 1987-1988 1-2
v. 1 1969 1
v. 9 1979 1
v. 26 1995 2
v. 12 1980 1
v. 18 1986-1987 1-2
v. 27 1995-1996 1-2
v. 17 1985-1986 1-2
v. 14 1983 2
v. 16 1984-1985 1-2
v. 15 1983-1984 1-2
v. 28 1997 2
v. 23 1991-1992 1-2
v. 6 1974-1975 1-2
v. 22 1990-1991 1-2
v. 7 1975-1976 1-2
v. 21 1989-1990 1-2
v. 8 1976 1

Main Library: Serials Section (UP Diliman)

Volume Issue Date Issue # Collection
16 1984-1985 1-2
23 1991 1
22 1990-1991 1-2
29 1997 1
28 1997 2
17 1985-1986 1-2
27 1995 1
27 1996 2
18 1986-1987 1-2
21 1989-1990 1-2
23 1992 2
24 1992 1
20 1988-1989 1&2
19 1987-1988 1-2
26 1995 2
5 1973-1974 1-2
7 1975-1976 1-2
15 1983-1984 1-2
1 1969-1970 1-2
10 1978-1979 1-2
6 1974-1975 1-2
14 1982-1983 1-2
8 1976-1977 1-2
3 1971-1972 1-2
11 1979-1980 1-2
2 1970-1971 1-2
13 1981-1982 1-2
9 1977-1978 1-2
4 1972-1973 1-2
12 1980-1981 1-2

College of Science (UP Diliman)

Volume Issue Date Issue # Collection
8 1977 2

School of Urban and Regional Planning (UP Diliman)

Volume Issue Date Issue # Collection
23 1992 2
26 & 27 1995 2 & 1
4-5 1973-74 1 & 2
23 1991 1
22 1991 2
6 1975 1
4 1972 1 Oct.
24 1992 1
3 1972 2 April
30 1999 2
3 1971 1 Oct.
2 1971 2 April
27 1996 2
2 1970 1 Oct.
28 1997 2
1 1970 2 April
29 1997 1
29 & 30 1998 2 & 1
16 1984 1 Oct.
18 1987 2
15 1984 2 April
1 1969 1 Oct.
16 1985 2
17 1985 1
14 &15 1983 1 & 2
14 1982 1
13 1982 2
17 1986 2
18 1986 1 Oct
13 1981 1
12 1981 2
7 1975-1976 1 & 2
12 1980 1 Oct
11 1980 2 April
11 1979 1 Oct
19 1988 1 & 2
10 1979 2 April
20 1988-1989 1 & 2
9-10 1978 2, 1 Oct.
21 1989 1
9 1977 1 Oct
21 & 22 1990 1 &2
8 1976-1977 1 & 2